Mediatek Dimensity 9000 Plus vs Samsung Exynos 2200
We’ve thoroughly compared the latest Dimensity 9000 Plus vs Exynos 2200 SoCs, developed by Mediatek and Samsung respectively. Our analysis covers the strengths and weaknesses of these 8-core CPUs, evaluated through their Geekbench, Antutu, and 3DMark scores and other key specifications.
Review
CPU Performance
Evaluation of Single-Core and
Multi-Core Processor Performance
Gaming Performance
Gaming and OpenCL/Vulkan
Performance of the Graphics Processing Unit (GPU)
Battery life
Energy Efficiency in Battery Usage
Tech Insist Score
Overall Performance Rating of the
Chip
Key Differences
Pros of Dimensity 9000 Plus
- Dimensity 9000 Plus has 14.29% higher CPU clock speed than Exynos 2200 (3200 vs 2800 MHz).
- Dimensity 9000 Plus has 17.19% higher memory frequency than Exynos 2200 (3750 vs 3200 MHz).
- Dimensity 9000 Plus has 21.40 % better AnTuTu 9 score than Exynos 2200 (1147 K vs 945 K).
- Dimensity 9000 Plus supports 17.19 % higher memory bandwidth than Exynos 2200 ( 60 vs 51.2 MHz).
Benchmarks
Evaluating performance through competitive testing in leading benchmarks.AnTuTu 10
CPU | 291317 | 223163 |
GPU | 430867 | 391575 |
Memory | 218270 | 175188 |
UX | 206140 | 154579 |
Total score | 1146594 | 944505 |
GeekBench 6
Single-Core Score
Multi-Core Score
3DMark
3DMark Wild Life Performance
Stability | 86% | 59% |
Graphics test | 51 FPS | 39 FPS |
Score | 8685 | 6531 |
Specifications
Full list of technical specifications of Dimensity 9000 Plus and Dimensity 9300CPU
Architecture | 1x 3.2 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
1x 2.8 GHz – Cortex-X2 3x 2.52 GHz – Cortex-A710 4x 1.82 GHz – Cortex-A510 |
Cores | 8 | 8 |
Base Frequency | 1800MHz | 1820MHz |
Turbo Frequency | 3200MHz | 2800MHz |
Instruction set | ARMv9-A | ARMv9-A |
L2 cache | 1024 KB | - |
L2 cache | 3.5 MB | - |
L3 cache | 8 MB | - |
Process | 4 nanometers | 4 nanometers |
Transistor count | - | - |
TDP (Sustained Power Limit) | 4 W | - |
Graphics
GPU name | Mali-G710 MC10 | Samsung Xclipse 920 |
Architecture | Valhall 3 | RDNA 2 |
GPU frequency | - | 1300 MHz |
Pipelines | 10 | 24 |
Shading units | 512 | 384 |
Total shaders | 1024 | 768 |
FLOPS | - | - |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2 | 2.0 |
DirectX version | 12 | 12 |
AI Accelerator
Neural processor (NPU) | Yes | Yes |
Memory
Memory type | LPDDR5x | LPDDR5 |
Memory frequency | 3750 MHz | 3200 MHz |
Bus | - | - |
Max bandwidth | 60 Gbit/s | 51.2 Gbit/s |
Max size | 24 GB | 24 GB |
Multimedia (ISP)
Storage type | UFS 3.1 | UFS 3.1 |
Max display resolution | 2960 x 1440 | 3840 x 2160 |
Max camera resolution | 1x 320MP, 3x 32MP | 1x 200MP |
Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 120FPS |
Video playback | 4K at 60FPS | 8K at 60FPS, 4K at 240FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
Modem | - | - |
4G support | LTE Cat. 24 | LTE Cat. 24 |
5G support | Yes | Yes |
Download speed 5G | Up to 7168 Mbps | Up to 7526 Mbps |
Download speed 4G | Up to 2560 Mbps | Up to 3000 Mbps |
Upload speed 5G | Up to 2560 Mbps | Up to 3758 Mbps |
Upload speed 4G | Up to 316 Mbps | Up to 422 Mbps |
Wi-Fi | 6 | 6 |
Bluetooth | 5.3 | 5.2 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, NAVIC |
Info
Announced | July 2022 | January 2022 |
Class | Flagship | Flagship |
Model number | - | S5E9925 |
Official page | Dimensity 9000 Plus official site | Exynos 2200 official site |