Mediatek Dimensity 9000 Plus vs MediaTek Dimensity 9300
We’ve created an extensive comparison of the latest Dimensity 9000 Plus vs Dimensity 9300 SoCs, manufactured by Mediatek and Mediatek respectively. We’ve assessed the strengths and weaknesses of these 8-core processors based on Geekbench, Antutu, and 3DMark results, along with a detailed look at their technical specifications.
Review
CPU Performance
Evaluation of Single-Core and
Multi-Core Processor Performance
Gaming Performance
Gaming and OpenCL/Vulkan
Performance of the Graphics Processing Unit (GPU)
Battery life
Energy Efficiency in Battery Usage
Tech Insist Score
Overall Performance Rating of the
Chip
Key Differences
Pros of Dimensity 9300
- Dimensity 9300 has 1.56 % higher CPU clock speed than Dimensity 9000 Plus ( 3250 vs 3200 MHz).
- Dimensity 9300 has 28.00 % higher memory frequency than Dimensity 9000 Plus ( 4800 vs 3750 MHz).
- Dimensity 9300 has 79.23 % better AnTuTu 9 score than Dimensity 9000 Plus ( 2055 K vs 1147 K).
- Dimensity 9300 has latest instruction set, hence better than Dimensity 9000 Plus .
- Dimensity 9300 Support 28.00 % higher memory bandwidth than Dimensity 9000 Plus ( 76.8 vs 60 GB/s).
Benchmarks
Evaluating performance through competitive testing in leading benchmarks.AnTuTu 10
CPU | 291317 | 485064 |
GPU | 430867 | 899463 |
Memory | 218270 | 357691 |
UX | 206140 | 312866 |
Total score | 1146594 | 2055084 |
GeekBench 6
Single-Core Score
Multi-Core Score
3DMark
3DMark Wild Life Performance
Stability | 86% | - |
Graphics test | 51 FPS | 116 FPS |
Score | 8685 | 19522 |
Specifications
Full list of technical specifications of Dimensity 9000 Plus and Dimensity 9300CPU
Architecture | 1x 3.2 GHz – Cortex-X2 3x 2.85 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
1x 3.25 GHz – Cortex-X4 3x 2.85 GHz – Cortex-X4 4x 2 GHz – Cortex-A720 |
Cores | 8 | 8 |
Base Frequency | 1800MHz | 2000MHz |
Turbo Frequency | 3200MHz | 3250MHz |
Instruction set | ARMv9-A | ARMv9.2-A |
L2 cache | 1024 KB | - |
L2 cache | 3.5 MB | - |
L3 cache | 8 MB | 18 MB |
Process | 4 nanometers | 4 nanometers |
Transistor count | - | 22.7 billion |
TDP (Sustained Power Limit) | 4 W | - |
Graphics
GPU name | Mali-G710 MC10 | Mali-G720 Immortalis MP12 |
Architecture | Valhall 3 | Valhall 5th gen |
GPU frequency | - | 1300 MHz |
Pipelines | 10 | 12 |
Shading units | 512 | 192 |
Total shaders | 1024 | 384 |
FLOPS | - | 5990.4 Gigaflops |
Vulkan version | 1.1 | 1.3 |
OpenCL version | 2 | 2.0 |
DirectX version | 12 | - |
AI Accelerator
Neural processor (NPU) | Yes | MediaTek APU 790 |
Memory
Memory type | LPDDR5x | LPDDRLPDDR5T |
Memory frequency | 3750 MHz | 4800 MHz |
Bus | - | - |
Max bandwidth | 60 Gbit/s | 76.8 Gbit/s |
Max size | 24 GB | 24 GB |
Multimedia (ISP)
Storage type | UFS 3.1 | UFS 4.0 |
Max display resolution | 2960 x 1440 | 2960 x 1440 |
Max camera resolution | 1x 320MP, 3x 32MP | 1x 320MP |
Video capture | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
Video playback | 4K at 60FPS | 8K at 30FPS, 4K at 60FPS |
Video codecs | H.264, H.265, AV1, VP9 | H.264, H.265, AV1, VP9 |
Audio codecs | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC | AAC LC, MP3, HE-AACv1, HE-AACv2, FLAC |
Connectivity
Modem | - | - |
4G support | LTE Cat. 24 | LTE Cat. 24 |
5G support | Yes | Yes |
Download speed 5G | Up to 7168 Mbps | Up to 10000 Mbps |
Download speed 4G | Up to 2560 Mbps | - |
Upload speed 5G | Up to 2560 Mbps | Up to 7000 Mbps |
Upload speed 4G | Up to 316 Mbps | - |
Wi-Fi | 6 | 7 |
Bluetooth | 5.3 | 5.4 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
Info
Announced | July 2022 | November 2023 |
Class | Flagship | Flagship |
Model number | - | - |
Official page | Dimensity 9000 Plus official site | Dimensity 9300 official site |